| Model | 15 | 45 | 45HD | 50 | 50HD | 60 | 60HD |
| Diameter (Feet & Inches) | 4' 11" | 14' 9.25" | 14' 9.25" | 16' 4.75" | 16' 4.75" | 19' 8.25" | 19' 8.25" |
| Height (Inches) | 17.125" | 12" | 13.5" | 12" | 13.5" | 12" | 13.5" |
| Capacity (Lbs)1 | 10,000 | 10,000 | 50,000 | 10,000 | 50,000 | 10,000 | 50,000 |
| Motor Power (H.P.) | 0.75 | 0.75 | 1.0 | 0.75 | 1 | 1 | 1.5 |
| Shipping Weight (Lbs) | 2,000 | 3,700 | 7,480 | 4,500 | 9,328 | 5,500 | 14,000 |
| Assembly Time (man hours) | 2 | 12 | 14 | 12 | 14 | 12 | 15 |
| Electrical Volts | 200-240 | 200-240 | 200-240 | 200-240 | 200-240 | 200-240 | 200-240 |
| Electrical Amps | 15 | 15 | 30 | 15 | 30 | 15 | 30 |
| Finish3 | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip |
| Rotation Speed (Variable,CW and CCW) RPM |
As Needed | 0.2 - 1.0 | 0.2 - 0.5 | 0.2 - 1.0 | 0.2 - 0.5 | 0.2 - 1.0 | 0.2 - 0.5 |
| Controls | As Needed | 2 Remotes | 2 Remotes | 2 Remotes | 2 Remotes | 2 Remotes | As needed |
| Drive Mechanism: Nord Gearbox/reducer; Direct Drive, Pin-Gear Style |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Table Surface | Steel | Aluminum | Steel | Aluminum | Steel | Aluminum | Steel |
| Warranty, Parts and Labor | 2yrs | 3yrs | 3yrs | 3yrs | 3yrs | 3yrs | 3yrs |
| Price2 | $12,674 | $26,505 | $34,200 | $27,945 | $41,400 | $29,070 | $45,900 |
|
Notes: 1 Operational Distributed Capacity. Call for point loads, and other capacities. 2 Includes shipping and installation to West Coast locations, higher elsewhere. 3 We recommend hot dipped zinc, paint available at lower cost. * Custom sizes always available. * Other Table surfaces available. Includes wood, concrete, tile, etc. * Precision motion control equipment available at additional cost. |
|||||||
| Model | 70 | 90 | 90HD | 100 | 110 | 150 | 210 |
| Diameter (Feet & Inches) | 22' 11.5" | 29' 6.25" | 29' 6.25" | 32' 9.75" | 36' 1" | 49' 2.5" | 70' |
| Height (Inches) | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
| Capacity (Lbs)1 | 50,000 | 25,000 | 50,000 | 50,000 | 50,000 | 50,000 | 125,000 |
| Motor Power (H.P.) | 1.5 | 1.5 | 3 | 4 | 5 | 7 | 15 |
| Shipping Weight (Lbs) | 7,500 | 12,400 | 30,250 | 42,000 | 45,000 | 75,000 | 125,000 |
| Assembly Time (man hours) | 40 | 80 | 90 | 90 | 100 | 150 | 200 |
| Electrical Volts | 200-240 | As Needed | As Needed | As Needed | As Needed | As Needed | As Needed |
| Electrical Amps | 30 | As Needed | As Needed | As Needed | As Needed | As Needed | As Needed |
| Finish3 | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip | Zinc Hot Dip |
| Rotation Speed (Variable,CW and CCW) RPM |
0.1 - 0.5 | 0.1 - 0.5 | 0.1 - 0.5 | 0.1 - 0.5 | 0.1 - 0.5 | 0.1 - 0.5 | 0.1 - 0.5 |
| Controls | As Needed | As Needed | As Needed | As Needed | As Needed | As Needed | As Needed |
| Drive Mechanism: Nord Gearbox/reducer; Direct Drive, Pin-Gear Style |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Table Surface | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Warranty, Parts and Labor | 2yrs | 2yrs | 2yrs | 2yrs | 2yrs | 2yrs | 2yrs |
| Price2 | $39,425 | $75,130 | $85,375 | $101,040 | $148,335 | $227,640 | $327,080 |
|
Notes: 1 Operational Distributed Capacity. Call for point loads, and other capacities. 2 Includes shipping and installation to West Coast locations, higher elsewhere. 3 We recommend hot dipped galvanization, paint available at lower cost. * Custom sizes always available. * Other Table surfaces available. Includes wood, concrete, tile, etc. * Precision motion control equipment available at additional cost. |
|||||||
* Installation and shipping at additional cost.
> Return to Commercial Products